WCBC Pro Tour Results (updated 3/29/01), presented by Kafalas.com

March 2001 WCBC Pro Tournament; Lucky Strike Lanes, Lynn, MA March 10-11

Prize List

Women
Men
1 Glennis Hickey 1198 $650 1 Gary Carrington 1389 $950
2 Karen McCormick 1184 $350 2 Chris Petrin 1329 $475
3 Janet Poch 1183 $175 3 Bill Treeful 1322 $275
4 Ann Marie DeChiara 1180 $125 4 Jeff Buggea 1315 $250
5 Debbie Scannell 1172 $100 5 Mark Gregory 1303 $200
6 Jillene Anderson 1165 $75 6 Chris Sargent 1295 $160
        7 Dave Hodge 1274 $135
        8 Gary Santora 1271 $100
        9 Craig Holbrook 1253 $90
        10 Tom Morgan 1250 $80
        11 Rich Clark 1249 $75
 
High Single Janice McIntyre 144 $50 High Single Sam Dagostino 173 $50

Full Field Scores

Women
Name Score Total 6 tournaments Best 5 of 6
Allard, Peggy 1005 5019 5019
Batchelder, Gail 923 4886 4886
Beatrice, Cyndi 998 6308 5310
Bradford, Deborah 1057 6430 5402
Brassard, Krista 1098 6518 5518
Brown, Jhani 0 5633 5633
Brown, Marian 1076 6579 5576
Cawley, Cindy 1056 6884 5828
DeChiara, Ann Marie 1180 6712 5664
Dumais, Karen 1122 6628 5563
Gemborys, Jessica 908 5846 4938
Hickey, Glennis 1198 5752 5752
Holloran, Susan 1092 6519 5536
Huff, Susan 1105 6304 5332
Justice, Rici 1045 6239 5246
Kadlick, Bobbi 1081 5235 5235
Lamere, Debbie 1054 6487 5437
Lavigne, Joyce 0 4229 4229
MacAleese, Loretta 0 4273 4273
Mazzarella, Maria 1055 6710 5655
McCormick, Karen 1184 7145 5993
McDonald, Michelle 968 5915 4965
McIntyre, Janice 1125 6577 5512
Murray, Casey 0 3245 3245
Onorato, Mal 1101 5513 5513
Poch, Janet 1183 7065 5953
Pope, Donna 1009 6297 5288
Powers, Beth 1133 6681 5650
Publicover, Charlene 1140 5593 5593
Queen, Lois 1070 6527 5499
Richards, Beth 0 5337 5337
Ruzzano, Joanne 1053 7010 5957
Scannell, Debbie 1172 6873 5760
Thomas, Merri 1071 5346 5346
Tosi, Peg 1153 6712 5658
Valcourt, Karen 1140 6846 5814
Warren, Anita 1003 5041 5041
Vestal, Nancy 1108    
Anderson, Jillene 1165    


Men
Name Score Total 6 events Best 5 of 6
Ares, Glenn 0 5909 5909
Baker, Shawn 1223 7489 6384
Bergman, Stu 1068 6926 5858
Buggea, Jeff 1315 7180 6034
Caliri, Bob 1171 7085 5973
Camier, Greg 1095 6540 5514
Carrington, Gary 1389 7884 6657
Cascio, Joe 1222 6965 5836
Clark, Rich 1249 7391 6234
Cook, Tim 0 2232 2232
Cormier, Gary 1220 7436 6271
Crayton, Scott 1234 5822 5822
Croumie, David 1208 5948 5948
Cuccia, Mike 1217 7588 6371
Czernicki, John 1207 7139 6078
Dagostino, Sam 1220 7308 6156
Daley, Jack 1204 7016 5881
Davis, Kevin 1180 7345 6165
DeFeo, Bruno 1221 7386 6283
Dennehy, Matt 1145 6961 5874
Dentamaro, Tony 1105 5339 5339
Doucette, Jason 1148 7112 5964
Duffett, Gary 1215 6038 6038
Ferris, Alan 1086 5729 5729
Gregory, Mark 1303 7891 6674
Grimes, Chris 1097 6989 5892
Holbrook, Craig 1253 7584 6378
Joralmon, Ed 1134 6979 5877
Jutras, Charles 1240 7475 6268
Lang, John 1171 7467 6297
Lisle, Terry 1084 5628 5628
Maderios, Bart 1225 7313 6150
Mahoney, Paul 1091 6586 5525
McKinley, Shawn 1233 7420 6270
Moore, Scott 1117 5861 5861
Morin, Joe 0 3646 3646
O'Bryant, James 1173 6897 5847
O'Connell, Dick 1240 7553 6349
Onorato, Fran 1179 5791 5791
Paille, Vic 943 6183 5240
Petrin, Chris 1329 7781 6570
Plante, Steve 1203 7386 6201
Poulin, Mike 1209 5181 5181
Ray, Jack 1247 3773 3773
Renaud, Steve 1243 7493 6323
Richards, Dave 0 6446 6446
Roberts, Tim 0 4602 4602
Santora, Gary 1271 7267 6148
Sargent, Chris 1295 7965 6741
Schifferdecker, Joe 1188 6934 5836
Seaholm, Jeremy 1196 6827 5743
Strangio, Mark 1228 7277 6156
Tavernese, Joe 1244 7503 6389
Thomas, John 1178 7307 6141
Treeful, Bill 1322 7554 6351
Vadney, Steve 1218 7352 6173
Vigue, David 1099 4893 4893
Wambach, Paul 0 3362 3362
Whitcomb, Bob 1240 7338 6174
Willitts, Paul 1224 7159 6052
Winchell, Jon 1232 7314 6178
Atkins, Jeff 1236    
Barber, Ed 1092    
Coughlin, Eric 1021    
Czernicki, Ed 1155    
Dennen, Wayne 1149    
Hodge, Dave 1274    
Morgan, Tom 1250    
Richmond, Don 1195    
Urquhart, Steve 1167    


February 2001 WCBC Pro Tournament; Leda Lanes, Nashua, NH February 10-11

Prize List

Women
Men
1 Janet Poch 1188 $700 1 Dick O'Connell 1354 $1,000
2 Karen McCormick 1173 $400 2 Chris Sargent 1351 $650
3 Debbie Scannell 1165 $200 3 Jon Winchell 1337 $300
4 Joanne Ruzzano 1161 $125 4 Mark Gregory 1333 $200
5 Glennis Hickey 1146 $100 5 Chris Petrin 1312 $150
6 Jhani Brown 1126 $80 6 Craig Holbrook 1311 $125
7 Beth Powers 1125 $65 7 Gary Carrington 1307 $100
        8 Chris Grimes 1305 $95
        9 Steve Plante 1297 $80
        10 Shawn McKinley 1294 $70
        11 Bruno DeFeo 1276 $60
 
High Single Krista Brassard 170 $50 High Single Sam Dagostino 172 $50


January 2001 WCBC Pro Tournament; Mohegan Lanes, Webster, MA January 13-14

Prize List

Women
Men
1 Janet Poch 1260 $650 1 Chris Petrin 1327 $950
2 Debbie Regan 1181 $350 2-3 Dave Richards 1308 $375
3 Joanne Ruzzano 1176 $175 2-3 Chris Sargent 1308 $375
4 Karen McCormick 1152 $125 4 Tom Olszta 1299 $250
5 Mal Onorato 1132 $100 5 Mark Strangio 1282 $200
6-7 Donna Banzi 1130 $75 6 Jeff Atkins 1280 $160
6-7 Cindy Cawley 1130 $75 7 Joe Tavernese 1276 $135
        8 Jim Tinker 1273 $100
        9 John Lang 1270 $90
        10 Kevin Davis 1261 $80
        11 Mike Cuccia 1245 $75
 
High Single Debbie Scannell 155 $50 High Single Shawn Baker 165 $50

[This event was the Stasia Czernicki Memorial Tournament and featured some bowlers not regularly seen on the tour these days, including Tom Olszta and Ed Czernicki. On the distaff side, it's great to see Mal Onorato showing up in the money again... ed.]

Full Field Scores

Women
Name Score Total 3tournaments Best 3 of 4
Allard, Peggy 994 3010 3010
Batchelder, Gail 953 2976 2976
Beatrice, Cyndi 1020 4239 3219
Bradford, Deborah 1028 4258 3230
Brassard, Krista 1071 4310 3310
Brown, Jhani 1069 4507 3438
Brown, Marian 1003 4452 3449
Cawley, Cindy 1130 4705 3577
DeChiara, Ann Marie 1102 4417 3369
Dumais, Karen 1065 4409 3344
Gemborys, Jessica 979 3997 3018
Hickey, Glennis 0 3408 3408